![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daihatsu Terios
Toyota Rav 4
Toyota Prado 3 Doors
Toyota Prado 5 Doors
Toyota Hi Lux
* Check below for High and Low Season Prices.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEDAN | DAILY RATE - Tarifa Diaria | CDW Insurance - Seguro Básico | TAXES - Impuestos | TOTAL DAY - Total por día | TOTAL WEEK - Total por semana |
| Sirion/Charade | $22 | $10 | $0.99 | $32.99 | $208.93 |
| Yaris Man. | $29 | $12 | $0.99 | $41.99 | $264.93 |
| Yaris Aut. | $31 | $12 | $0.99 | $43.99 | $276.93 |
| Corolla Man diesel | $37 | $14 | $0.99 | $51.99 | $326.93 |
| Corolla Aut. | $37 | $14 | $0.99 | $51.99 | $326.93 |
| Hiace Aut 12pax. | $70 | $20 | $0.99 | $90.99 | $566.93 |
| 4 X 4 | DAILY RATE - Tarifa Diaria | CDW Insurance - Seguro Básico | TAXES - Impuestos | TOTAL DAY - Total por día | TOTAL WEEK - Total por semana |
| Bego Man | $45 | $15 | $0.99 | $60.99 | $381.93 |
| Bego Aut | $50 | $15 | $0.99 | $65.99 | $411.93 |
| Rav 4 Man. | $49 | $20 | $0.99 | $69.99 | $440.93 |
| Rav 4 Plus Man. | $56 | $20 | $0.99 | $76.99 | $482.93 |
| Rav 4 Aut. | $54 | $20 | $0.99 | $74.99 | $470.93 |
| Rav 4 Plus Aut. | $62 | $20 | $0.99 | $82.99 | $518.93 |
| Fortuner Aut. | $71 | $25 | $0.99 | $96.99 | $607.93 |
| L.C. Prado 5pax Man diesel (3D) | $56 | $20 | $0.99 | $76.99 | $482.93 |
| L.C. Prado 8 pax. Aut. | $95 | $25 | $0.99 | $120.99 | $751.93 |
| Hilux 4X4 Man | $90 | $25 | $0.99 | $115.99 | $721.93 |
| LUXURY - AUTOS DE LUJO | DAILY RATE - Tarifa Diaria | CDW Insurance - Seguro Básico | TAXES - Impuestos | TOTAL DAY - Total por día | TOTAL WEEK - Total por semana |
| Avensis | $85 | $20 | $0.99 | $105.99 | $741.93 |
| Lexus GS430 | $120 | $30 | $0.99 | $150.99 | $1,056.93 |
| L.C. Prado 8pax Aut (Full) | $150 | $30 | $0.99 | $180.99 | $1,266.93 |
| Land Cruiser S.W TD Aut (Full) | $190 | $30 | $0.99 | $220.99 | $1,546.93 |
| FJ Land Cruiser | $120 | $30 | $0.99 | $150.99 | $1,056.93 |
| Hiace Man 16pax | $125 | $30 | $0.99 | $155.99 | $1,091.93 |
| Coaster Man. | $300 | $300.00 | $9,000 |

|
PREMIUM LUXURY CAR RENTAL |

ACCESORIES
|
Roof Racks Roof Luggage Racks Cellular Telephones (phone only) Baby / Infant Car Seats Ice Chest Additional Drivers (per day) Rented Chaffeur (per day) Pre-paid Fuel (Cost Depends on Vehicle Type) |
US$ 5 US$ 3 US$ 2,50 US$ 3 US$ 1,50 US$ 3 US$ 75 -- |
FREE MOBILE PHONE if you rent a RAV 4 or a better category for at least one week !! |
|
Road Assistance |
|
Ask for our Car and Driver Program!! |
SLI (Supplemental Liability Insurance): This insurance is mandatory when the clients decline the CDW. CDW can be declined with those credit cards authorized by the credit card companies. Accident Excess Reduction : The payment of this insurance exempts of all responsability of the deductible in case of accident, damage and waiver. Total or partial theft is not included. There should not mediate negligence on behalf of the driver, neither drive under the effect of drugs or alcohol.![]()
General Requirements for Car Rental
21 Years old Credit Card
Drivers License Passport
Insurance information
CDW (Colition, Damage and Waiver): Lowers responsibility to a non-waivable deductible of USD750.00 in event of an accident, theft or total loss and /or USD 950.00 on 4WD vehicles.
|
|
|
Response within 24 hours guarantee Tel (506) 2 273 80 00 / (506) 8 384 77 48 Fax (506) 2 273 14 64 |
|
[ Home ] [ You may like to see this ] [ Special Rountrip Packages ] [ Why Costa Rica ] [ Create your ownItinerary ] [ Transfers ] [ Links ] [ Contact ] [ Search ] [ Contact:ESPAÑOL ] |